Usage Statistics for ci.santa-paula.ca.us

Summary Period: July 2010
Generated 01-Aug-2010 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 223965
Total Files 180859
Total Pages 55208
Total Visits 18020
Total KBytes 13186821
Total Unique Sites 10222
Total Unique URLs 2929
Total Unique Referrers 1762
Total Unique User Agents 3338
. Avg Max
Hits per Hour 301 1065
Hits per Day 7224 9316
Files per Day 5834 7845
Pages per Day 1780 2977
Visits per Day 581 731
KBytes per Day 425381 751665
Hits by Response Code
Undefined response code 1
Code 200 - OK 180859
Code 206 - Partial Content 12689
Code 301 - Moved Permanently 2775
Code 304 - Not Modified 22876
Code 400 - Bad Request 55
Code 403 - Forbidden 9
Code 404 - Not Found 4651
Code 405 - Method Not Allowed 50

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 7237 3.23% 5777 3.19% 1629 2.95% 629 3.49% 624 6.10% 434029 3.29%
2 6736 3.01% 5712 3.16% 1761 3.19% 731 4.06% 653 6.39% 404179 3.07%
3 5480 2.45% 4754 2.63% 1798 3.26% 562 3.12% 518 5.07% 402195 3.05%
4 7022 3.14% 6245 3.45% 1825 3.31% 585 3.25% 634 6.20% 433291 3.29%
5 5234 2.34% 4624 2.56% 1403 2.54% 485 2.69% 532 5.20% 365697 2.77%
6 7696 3.44% 6271 3.47% 1529 2.77% 586 3.25% 594 5.81% 446824 3.39%
7 7637 3.41% 6173 3.41% 1685 3.05% 559 3.10% 592 5.79% 547710 4.15%
8 7375 3.29% 5812 3.21% 1805 3.27% 581 3.22% 579 5.66% 553506 4.20%
9 7525 3.36% 6081 3.36% 1674 3.03% 650 3.61% 633 6.19% 374145 2.84%
10 4266 1.90% 3419 1.89% 1435 2.60% 461 2.56% 445 4.35% 273392 2.07%
11 5275 2.36% 4405 2.44% 1613 2.92% 523 2.90% 437 4.28% 343444 2.60%
12 8515 3.80% 6795 3.76% 1674 3.03% 625 3.47% 615 6.02% 515352 3.91%
13 8242 3.68% 6535 3.61% 1547 2.80% 652 3.62% 628 6.14% 354575 2.69%
14 7665 3.42% 5714 3.16% 1632 2.96% 573 3.18% 575 5.63% 457278 3.47%
15 8753 3.91% 6794 3.76% 2342 4.24% 718 3.98% 644 6.30% 308783 2.34%
16 7345 3.28% 6181 3.42% 1762 3.19% 626 3.47% 621 6.08% 393825 2.99%
17 6664 2.98% 5702 3.15% 2146 3.89% 605 3.36% 502 4.91% 376423 2.85%
18 5358 2.39% 4570 2.53% 1810 3.28% 528 2.93% 486 4.75% 276831 2.10%
19 8963 4.00% 6900 3.82% 1887 3.42% 639 3.55% 661 6.47% 386020 2.93%
20 7546 3.37% 5584 3.09% 1859 3.37% 545 3.02% 578 5.65% 428517 3.25%
21 8319 3.71% 6296 3.48% 1863 3.37% 535 2.97% 577 5.64% 727221 5.51%
22 7600 3.39% 5970 3.30% 1571 2.85% 570 3.16% 549 5.37% 751665 5.70%
23 6371 2.84% 5212 2.88% 1370 2.48% 507 2.81% 510 4.99% 318140 2.41%
24 5628 2.51% 4947 2.74% 2059 3.73% 436 2.42% 464 4.54% 352511 2.67%
25 4684 2.09% 4063 2.25% 1348 2.44% 447 2.48% 452 4.42% 292377 2.22%
26 7426 3.32% 5890 3.26% 1363 2.47% 585 3.25% 576 5.63% 389365 2.95%
27 8826 3.94% 6465 3.57% 1748 3.17% 615 3.41% 596 5.83% 483104 3.66%
28 8378 3.74% 6669 3.69% 2059 3.73% 639 3.55% 633 6.19% 398853 3.02%
29 8505 3.80% 6394 3.54% 2122 3.84% 606 3.36% 613 6.00% 530365 4.02%
30 9316 4.16% 7845 4.34% 1912 3.46% 717 3.98% 783 7.66% 454857 3.45%
31 8378 3.74% 7060 3.90% 2977 5.39% 593 3.29% 592 5.79% 412343 3.13%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8345 3.73% 226 7014 3.88% 66 2073 3.75% 15298 474251 3.60%
1 221 6860 3.06% 184 5724 3.16% 66 2053 3.72% 17359 538131 4.08%
2 152 4727 2.11% 127 3940 2.18% 55 1718 3.11% 12050 373548 2.83%
3 150 4674 2.09% 121 3769 2.08% 66 2057 3.73% 12285 380850 2.89%
4 135 4214 1.88% 105 3260 1.80% 60 1880 3.41% 9722 301387 2.29%
5 123 3829 1.71% 96 2985 1.65% 63 1959 3.55% 11276 349563 2.65%
6 103 3194 1.43% 82 2570 1.42% 53 1648 2.99% 11065 343012 2.60%
7 142 4429 1.98% 108 3360 1.86% 70 2185 3.96% 11518 357061 2.71%
8 141 4376 1.95% 114 3536 1.96% 58 1802 3.26% 12799 396764 3.01%
9 243 7551 3.37% 191 5942 3.29% 64 2011 3.64% 15792 489537 3.71%
10 330 10252 4.58% 265 8227 4.55% 77 2402 4.35% 21133 655120 4.97%
11 457 14179 6.33% 370 11489 6.35% 92 2879 5.21% 22959 711727 5.40%
12 522 16194 7.23% 406 12608 6.97% 90 2797 5.07% 26676 826941 6.27%
13 482 14966 6.68% 392 12156 6.72% 90 2820 5.11% 23546 729925 5.54%
14 469 14553 6.50% 375 11651 6.44% 100 3113 5.64% 20523 636219 4.82%
15 440 13656 6.10% 337 10457 5.78% 85 2640 4.78% 18978 588304 4.46%
16 465 14419 6.44% 360 11164 6.17% 81 2512 4.55% 34902 1081972 8.20%
17 441 13693 6.11% 350 10875 6.01% 89 2780 5.04% 21120 654706 4.96%
18 436 13540 6.05% 360 11188 6.19% 88 2756 4.99% 19830 614739 4.66%
19 328 10190 4.55% 262 8148 4.51% 77 2407 4.36% 18218 564753 4.28%
20 324 10049 4.49% 282 8762 4.84% 80 2497 4.52% 19895 616730 4.68%
21 263 8182 3.65% 223 6936 3.84% 72 2257 4.09% 14508 449733 3.41%
22 288 8958 4.00% 248 7718 4.27% 65 2021 3.66% 15782 489231 3.71%
23 288 8935 3.99% 238 7380 4.08% 62 1941 3.52% 18149 562618 4.27%

Top 30 of 2929 Total URLs
# Hits KBytes URL
1 12173 5.44% 110094 0.83% /
2 7336 3.28% 17416 0.13% /SantaPaula.css
3 6734 3.01% 12868 0.10% /external.js
4 6526 2.91% 22045 0.17% /favicon.ico
5 6262 2.80% 59159 0.45% /spMenu.js
6 4223 1.89% 211094 1.60% /awmdata/awmlib1.js
7 3583 1.60% 1548 0.01% /robots.txt
8 3094 1.38% 23218 0.18% /blog/
9 1918 0.86% 106605 0.81% /awmdata/awmlib2.js
10 1578 0.70% 11312 0.09% /employ/
11 1397 0.62% 59305 0.45% /blog/atom.xml
12 1051 0.47% 11312 0.09% /cgi-bin/search/search.pl
13 786 0.35% 6157 0.05% /police/
14 782 0.35% 45860 0.35% /blog/2000/03/post-questions-about-city-government.html
15 720 0.32% 9872 0.07% /Aboutus.htm
16 668 0.30% 53101 0.40% /planning/General Plan/LandUseElement.pdf
17 650 0.29% 31978 0.24% /awmdata/awmlib7.js
18 648 0.29% 2471 0.02% /police/spPoliceMenu.js
19 611 0.27% 48717 0.37% /blog/2000/03/suggestion-box.html
20 579 0.26% 52402 0.40% /budget/FY200910FinalBudget.pdf
21 539 0.24% 1096 0.01% /SantaPaulaSearch.css
22 504 0.23% 45234 0.34% /blog/2008/04/council-approves-percalinda.html
23 482 0.22% 41425 0.31% /planning/zoningcode/ZoningDistricts-LandUseRegulations.pdf
24 479 0.21% 44498 0.34% /planning/zoningcode/Standards-RegulationsApplicable-AllZoningDistricts.pdf
25 432 0.19% 13588 0.10% /police/awmdata/awmlib1.js
26 428 0.19% 6861 0.05% /blog/2008/07/citrus-classic-balloon-festival.html
27 420 0.19% 3415 0.03% /agenda/
28 399 0.18% 33307 0.25% /planning/Planningnews_files/SantaPaulaHousingElement_CC.pdf
29 387 0.17% 118413 0.90% /docs/PMPD-APRVD-ch2.pdf
30 381 0.17% 117927 0.89% /vision/documents/FinalSPCitywideVisionPlan.pdf

Top 10 of 2929 Total URLs By KBytes
# Hits KBytes URL
1 36 0.02% 342779 2.60% /eastareaone/AppQ1-WaterSupplyAssess-VerifyReport.pdf
2 45 0.02% 273135 2.07% /eastareaone/AppF2-NoiseStudy.pdf
3 60 0.03% 268453 2.04% /eastareaone/AppD-TrafficStudy.pdf
4 203 0.09% 240703 1.83% /planning/Landscape.pdf
5 160 0.07% 235196 1.78% /eastareaone/AppM-HistoricResourcesStudy.pdf
6 194 0.09% 232680 1.76% /recycle/RecyclingGuide.pdf
7 4223 1.89% 211094 1.60% /awmdata/awmlib1.js
8 35 0.02% 191698 1.45% /eastareaone/AppF4-NoiseStudy.pdf
9 26 0.01% 174581 1.32% /eastareaone/AppQ2-WaterSupplyAssess-VerifyReport.pdf
10 193 0.09% 174221 1.32% /eastareaone/AppH1-Geology-SoilsStudy.pdf

Top 10 of 1129 Total Entry Pages
# Hits Visits URL
1 12173 5.44% 5596 34.43% /
2 1578 0.70% 592 3.64% /employ/
3 3094 1.38% 556 3.42% /blog/
4 786 0.35% 530 3.26% /police/
5 720 0.32% 454 2.79% /Aboutus.htm
6 428 0.19% 384 2.36% /blog/2008/07/citrus-classic-balloon-festival.html
7 782 0.35% 345 2.12% /blog/2000/03/post-questions-about-city-government.html
8 420 0.19% 195 1.20% /agenda/
9 611 0.27% 182 1.12% /blog/2000/03/suggestion-box.html
10 272 0.12% 181 1.11% /blog/2007/09/cars-movie-in-park.html

Top 10 of 1119 Total Exit Pages
# Hits Visits URL
1 12173 5.44% 4062 22.88% /
2 3094 1.38% 2001 11.27% /blog/
3 1578 0.70% 1218 6.86% /employ/
4 720 0.32% 512 2.88% /Aboutus.htm
5 428 0.19% 352 1.98% /blog/2008/07/citrus-classic-balloon-festival.html
6 782 0.35% 343 1.93% /blog/2000/03/post-questions-about-city-government.html
7 786 0.35% 334 1.88% /police/
8 1051 0.47% 322 1.81% /cgi-bin/search/search.pl
9 420 0.19% 230 1.30% /agenda/
10 321 0.14% 189 1.06% /fire/

Top 30 of 10222 Total Sites
# Hits Files KBytes Visits Hostname
1 8060 3.60% 7362 4.07% 3132606 23.76% 309 1.71% b3090885.crawl.yahoo.net
2 5266 2.35% 4901 2.71% 192615 1.46% 178 0.99% crawl2.dotnetdotcom.org
3 2913 1.30% 1 0.00% 1054 0.01% 659 3.66% 207.47.109.18.static.nextweb.net
4 2672 1.19% 1102 0.61% 53652 0.41% 106 0.59% host131.ci.santa-paula.ca.us
5 2390 1.07% 2271 1.26% 337491 2.56% 137 0.76% b3091270.crawl.yahoo.net
6 2191 0.98% 2189 1.21% 154349 1.17% 25 0.14% mail2.stateside.com
7 1445 0.65% 1312 0.73% 487896 3.70% 62 0.34% b3090848.crawl.yahoo.net
8 1164 0.52% 1132 0.63% 81680 0.62% 108 0.60% spider37.yandex.ru
9 1142 0.51% 1070 0.59% 165103 1.25% 91 0.50% b3090838.crawl.yahoo.net
10 1077 0.48% 835 0.46% 43417 0.33% 382 2.12% crawl-66-249-71-151.googlebot.com
11 1048 0.47% 215 0.12% 3809 0.03% 47 0.26% netblock-208-127-104-56.value.net
12 1022 0.46% 1013 0.56% 54841 0.42% 2 0.01% crawl309.exabot.com
13 873 0.39% 800 0.44% 350204 2.66% 11 0.06% fw.impactsciences.com
14 867 0.39% 319 0.18% 35557 0.27% 19 0.11% net.norcast.net
15 798 0.36% 798 0.44% 8194 0.06% 63 0.35% zestservers.com
16 695 0.31% 650 0.36% 115191 0.87% 63 0.35% b3090778.crawl.yahoo.net
17 683 0.30% 7 0.00% 520 0.00% 335 1.86% rate-limited-proxy-72-14-199-119.google.com
18 649 0.29% 201 0.11% 43214 0.33% 65 0.36% crawl-66-249-71-197.googlebot.com
19 625 0.28% 625 0.35% 6957 0.05% 100 0.55% 178553.ds.nac.net
20 616 0.28% 616 0.34% 6719 0.05% 88 0.49% 221043.ds.nac.net
21 597 0.27% 231 0.13% 68311 0.52% 55 0.31% crawl-66-249-71-183.googlebot.com
22 557 0.25% 231 0.13% 62645 0.48% 73 0.41% crawl-66-249-71-238.googlebot.com
23 550 0.25% 444 0.25% 19171 0.15% 7 0.04% 74-212-213-50.static-ip.telepacific.net
24 542 0.24% 540 0.30% 36185 0.27% 340 1.89% crawl-2c.cuil.com
25 516 0.23% 201 0.11% 2163 0.02% 52 0.29% pool-173-60-25-113.lsanca.fios.verizon.net
26 508 0.23% 471 0.26% 15303 0.12% 10 0.06% ci.simi-valley.ca.us
27 480 0.21% 480 0.27% 4930 0.04% 93 0.52% plesk4.amhosting.com
28 472 0.21% 0 0.00% 228 0.00% 21 0.12% l5.in-solve.ru
29 468 0.21% 447 0.25% 68186 0.52% 2 0.01% 78.38.209.18
30 445 0.20% 403 0.22% 7408 0.06% 2 0.01% 205.251.121.5

Top 10 of 10222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8060 3.60% 7362 4.07% 3132606 23.76% 309 1.71% b3090885.crawl.yahoo.net
2 1445 0.65% 1312 0.73% 487896 3.70% 62 0.34% b3090848.crawl.yahoo.net
3 873 0.39% 800 0.44% 350204 2.66% 11 0.06% fw.impactsciences.com
4 2390 1.07% 2271 1.26% 337491 2.56% 137 0.76% b3091270.crawl.yahoo.net
5 90 0.04% 84 0.05% 271346 2.06% 3 0.02% crawlh000.ayell.org
6 5266 2.35% 4901 2.71% 192615 1.46% 178 0.99% crawl2.dotnetdotcom.org
7 1142 0.51% 1070 0.59% 165103 1.25% 91 0.50% b3090838.crawl.yahoo.net
8 2191 0.98% 2189 1.21% 154349 1.17% 25 0.14% mail2.stateside.com
9 695 0.31% 650 0.36% 115191 0.87% 63 0.35% b3090778.crawl.yahoo.net
10 314 0.14% 210 0.12% 99616 0.76% 32 0.18% 157.145.220.102

Top 30 of 1762 Total Referrers
# Hits Referrer
1 73276 32.72% - (Direct Request)
2 4147 1.85% http://www.google.com/search
3 1146 0.51% http://www.google.com/url
4 938 0.42% http://search.yahoo.com/search
5 761 0.34% http://milf-pussy.50milfs.com/
6 725 0.32% http://hairy-pussy.heopa.com/
7 708 0.32% http://www.google.com/imgres
8 676 0.30% http://www.bing.com/search
9 556 0.25% http://roundandbrownreview.info/
10 378 0.17% http://group-sex.hotnudegranny-review.com/
11 258 0.12% http://granny-porn.hotnudegranny-review.com/
12 209 0.09% http://www.google.com/m/search
13 140 0.06% http://foreclosure-secrets.7fog.com/blog/2010/03/pre_forclosure_profit_funnel_aytvanx60g/
14 126 0.06% http://www.buyviagracheapcialisorderlevitra.com/
15 126 0.06% http://www.onlinepharmacyhost.com/
16 123 0.05% http://lesbian-orgy.nakedlesbianskiss.com/
17 121 0.05% http://free-milf-movies.50milfs.com/
18 121 0.05% http://www.bigtitshotteens.com/
19 119 0.05% http://granny-fuck-pictures.hotnudegranny-review.com/
20 101 0.05% http://azartgames.co.cc/sitemap.html
21 100 0.04% http://albabrothers.hu/media/system/pics/page1784.html
22 100 0.04% http://albabrothers.hu/media/system/pics/sitemap.html
23 100 0.04% http://alkla.es/img/thumbs/news2013.html
24 100 0.04% http://alkla.es/img/thumbs/sitemap.html
25 100 0.04% http://beautylarimar.com/images/pics/comment607.html
26 100 0.04% http://caribbeangemstones.com/images/pix/page-688.html
27 100 0.04% http://fvcautomatizacion.com.mx/Sist_noticias/admin/inc/text1833.html
28 100 0.04% http://gfcgolf.com/data/media/files/article2202.html
29 100 0.04% http://pamieshorticoles.com/lang/ca/sitemap.html
30 100 0.04% http://paniagua.com.es/sara/thumbs/topic-3883.html

Top 20 of 1338 Total Search Strings
# Hits Search String
1 1013 18.71% santa paula ca
2 729 13.47% city of santa paula
3 481 8.89% santa paula
4 179 3.31% santa paula police department
5 155 2.86% santa paula california
6 127 2.35% city of santa paula ca
7 97 1.79% city of santa paula jobs
8 84 1.55% santa paula balloon festival
9 68 1.26% balloon festival santa paula ca
10 57 1.05% balloon festival santa paula
11 53 0.98% santa paula police
12 39 0.72% city of santa paula employment
13 36 0.67% santa paula fireworks
14 29 0.54% cars movie
15 25 0.46% santa paula city council
16 25 0.46% santa paula gangs
17 23 0.42% santa paula fire department
18 22 0.41% santa paula fire
19 20 0.37% santa paula city hall
20 19 0.35% santa paulaca

Top 15 of 3338 Total User Agents
# Hits User Agent
1 14356 6.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 7214 3.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 5285 2.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
4 4533 2.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 4210 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 3871 1.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3198 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 2999 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
9 2912 1.30% AppleSyndication/56.1
10 2889 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 2697 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
12 2637 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 2398 1.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 2289 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
15 2271 1.01% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for July 2010

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 96362 43.03% 83784 46.33% 6410319 48.61% network (.net)
2 77335 34.53% 66211 36.61% 3989710 30.26% commercial (.com)
3 27426 12.25% 24265 13.42% 1466175 11.12% unresolved
4 7381 3.30% 6723 3.72% 557050 4.22% organizations (.org)
5 4680 2.09% 2708 1.50% 117639 0.89% United States of America
6 2015 0.90% 1478 0.82% 96161 0.73% Russia
7 1348 0.60% 1307 0.72% 27576 0.21% US educational (.edu)
8 1243 0.55% 1099 0.61% 43480 0.33% US governmental (.gov)
9 685 0.31% 652 0.36% 19478 0.15% Mexico
10 560 0.25% 560 0.31% 48809 0.37% Germany
11 537 0.24% 518 0.29% 15762 0.12% India
12 521 0.23% 498 0.28% 20330 0.15% US Military (.mil)
13 325 0.15% 325 0.18% 15920 0.12% Canada
14 281 0.13% 281 0.16% 72 0.00% Belarus
15 261 0.12% 256 0.14% 10477 0.08% Japan
16 221 0.10% 221 0.12% 26175 0.20% Sweden
17 214 0.10% 195 0.11% 12473 0.09% Australia
18 200 0.09% 197 0.11% 135670 1.03% Ukraine
19 180 0.08% 179 0.10% 9258 0.07% Brazil
20 142 0.06% 140 0.08% 2847 0.02% France
21 140 0.06% 126 0.07% 4850 0.04% Netherlands
22 109 0.05% 105 0.06% 8056 0.06% Argentina
23 108 0.05% 107 0.06% 7905 0.06% South Africa
24 104 0.05% 104 0.06% 1216 0.01% Slovakia
25 100 0.04% 100 0.06% 1223 0.01% Ireland
26 96 0.04% 96 0.05% 5762 0.04% address and routing parameter area (.arpa)
27 85 0.04% 80 0.04% 5995 0.05% Poland
28 83 0.04% 82 0.05% 3578 0.03% Italy
29 77 0.03% 74 0.04% 13031 0.10% Saudi Arabia
30 71 0.03% 60 0.03% 2217 0.02% People's Republic of China


Generated by Webalizer Version 2.01