Usage Statistics for ci.santa-paula.ca.us

Summary Period: June 2010
Generated 01-Jul-2010 03:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 242991
Total Files 201894
Total Pages 88356
Total Visits 17821
Total KBytes 12616023
Total Unique Sites 10209
Total Unique URLs 2942
Total Unique Referrers 1649
Total Unique User Agents 3384
. Avg Max
Hits per Hour 337 2391
Hits per Day 8099 15283
Files per Day 6729 13749
Pages per Day 2945 8975
Visits per Day 594 1063
KBytes per Day 420534 653388
Hits by Response Code
Code 200 - OK 201894
Code 206 - Partial Content 10060
Code 301 - Moved Permanently 2832
Code 304 - Not Modified 23480
Code 400 - Bad Request 14
Code 403 - Forbidden 16
Code 404 - Not Found 4666
Code 405 - Method Not Allowed 29

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8240 3.39% 6710 3.32% 1916 2.17% 753 4.23% 631 6.18% 492543 3.90%
2 9457 3.89% 8040 3.98% 3915 4.43% 1063 5.96% 878 8.60% 506207 4.01%
3 8519 3.51% 6844 3.39% 3311 3.75% 646 3.62% 607 5.95% 499579 3.96%
4 6739 2.77% 5619 2.78% 2423 2.74% 645 3.62% 551 5.40% 390963 3.10%
5 5376 2.21% 4461 2.21% 2334 2.64% 568 3.19% 446 4.37% 302734 2.40%
6 5091 2.10% 4165 2.06% 1458 1.65% 623 3.50% 585 5.73% 397783 3.15%
7 8849 3.64% 7171 3.55% 1888 2.14% 835 4.69% 805 7.89% 420549 3.33%
8 9165 3.77% 6910 3.42% 1995 2.26% 759 4.26% 716 7.01% 468821 3.72%
9 7793 3.21% 5873 2.91% 1976 2.24% 627 3.52% 640 6.27% 393971 3.12%
10 6388 2.63% 4938 2.45% 1551 1.76% 555 3.11% 545 5.34% 403179 3.20%
11 6136 2.53% 5201 2.58% 1609 1.82% 572 3.21% 573 5.61% 437482 3.47%
12 4076 1.68% 3370 1.67% 1313 1.49% 446 2.50% 426 4.17% 285589 2.26%
13 3746 1.54% 3068 1.52% 1235 1.40% 440 2.47% 434 4.25% 221392 1.75%
14 9432 3.88% 7043 3.49% 1801 2.04% 629 3.53% 695 6.81% 453832 3.60%
15 7626 3.14% 6058 3.00% 1427 1.62% 542 3.04% 632 6.19% 433667 3.44%
16 6976 2.87% 5695 2.82% 1454 1.65% 570 3.20% 627 6.14% 430949 3.42%
17 7665 3.15% 5584 2.77% 1407 1.59% 572 3.21% 556 5.45% 324498 2.57%
18 10220 4.21% 8993 4.45% 5751 6.51% 487 2.73% 581 5.69% 403064 3.19%
19 10268 4.23% 9622 4.77% 6976 7.90% 483 2.71% 529 5.18% 383364 3.04%
20 10108 4.16% 9091 4.50% 7137 8.08% 467 2.62% 427 4.18% 391783 3.11%
21 15283 6.29% 13749 6.81% 8975 10.16% 665 3.73% 630 6.17% 480229 3.81%
22 13080 5.38% 11559 5.73% 6913 7.82% 631 3.54% 685 6.71% 653388 5.18%
23 12677 5.22% 11349 5.62% 6509 7.37% 603 3.38% 607 5.95% 578037 4.58%
24 7148 2.94% 5709 2.83% 1493 1.69% 550 3.09% 596 5.84% 410680 3.26%
25 7282 3.00% 5666 2.81% 1420 1.61% 553 3.10% 566 5.54% 380873 3.02%
26 4333 1.78% 3699 1.83% 1139 1.29% 441 2.47% 435 4.26% 424060 3.36%
27 7721 3.18% 6942 3.44% 3993 4.52% 416 2.33% 431 4.22% 324328 2.57%
28 8414 3.46% 6471 3.21% 1848 2.09% 629 3.53% 674 6.60% 429583 3.41%
29 7532 3.10% 6162 3.05% 1630 1.84% 588 3.30% 645 6.32% 416102 3.30%
30 7651 3.15% 6132 3.04% 1559 1.76% 597 3.35% 697 6.83% 476794 3.78%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 8010 3.30% 232 6975 3.45% 94 2842 3.22% 14891 446719 3.54%
1 315 9476 3.90% 287 8625 4.27% 175 5276 5.97% 13440 403198 3.20%
2 192 5778 2.38% 165 4964 2.46% 107 3212 3.64% 13456 403691 3.20%
3 185 5564 2.29% 156 4709 2.33% 117 3537 4.00% 11911 357335 2.83%
4 169 5074 2.09% 139 4198 2.08% 99 2988 3.38% 14396 431880 3.42%
5 180 5411 2.23% 155 4658 2.31% 109 3274 3.71% 21305 639160 5.07%
6 120 3627 1.49% 96 2895 1.43% 58 1763 2.00% 12026 360785 2.86%
7 166 4982 2.05% 140 4207 2.08% 97 2931 3.32% 12522 375658 2.98%
8 220 6607 2.72% 183 5501 2.72% 122 3685 4.17% 14021 420625 3.33%
9 300 9005 3.71% 243 7307 3.62% 121 3651 4.13% 19158 574731 4.56%
10 338 10151 4.18% 263 7900 3.91% 78 2360 2.67% 19117 573497 4.55%
11 532 15982 6.58% 444 13321 6.60% 189 5695 6.45% 20175 605238 4.80%
12 553 16608 6.83% 429 12886 6.38% 113 3401 3.85% 21679 650359 5.16%
13 606 18189 7.49% 507 15225 7.54% 217 6517 7.38% 25147 754412 5.98%
14 449 13494 5.55% 372 11166 5.53% 127 3836 4.34% 22364 670919 5.32%
15 526 15790 6.50% 415 12472 6.18% 131 3930 4.45% 22424 672712 5.33%
16 518 15566 6.41% 414 12421 6.15% 133 3997 4.52% 23708 711253 5.64%
17 459 13780 5.67% 379 11394 5.64% 142 4273 4.84% 20686 620586 4.92%
18 419 12586 5.18% 359 10797 5.35% 164 4938 5.59% 18489 554683 4.40%
19 298 8953 3.68% 250 7517 3.72% 74 2234 2.53% 17175 515251 4.08%
20 317 9512 3.91% 269 8085 4.00% 119 3583 4.06% 16209 486258 3.85%
21 313 9407 3.87% 273 8193 4.06% 119 3592 4.07% 14900 447006 3.54%
22 336 10089 4.15% 283 8516 4.22% 127 3832 4.34% 15235 457051 3.62%
23 311 9350 3.85% 265 7962 3.94% 100 3009 3.41% 16100 483015 3.83%

Top 30 of 2942 Total URLs
# Hits KBytes URL
1 47854 19.69% 468959 3.72% /
2 6878 2.83% 15772 0.13% /SantaPaula.css
3 6151 2.53% 11710 0.09% /external.js
4 5770 2.37% 19481 0.15% /favicon.ico
5 5717 2.35% 53770 0.43% /spMenu.js
6 3987 1.64% 200505 1.59% /awmdata/awmlib1.js
7 3697 1.52% 1602 0.01% /robots.txt
8 2787 1.15% 15963 0.13% /blog/
9 2351 0.97% 23416 0.19% /webstat/
10 1620 0.67% 89839 0.71% /awmdata/awmlib2.js
11 1469 0.60% 10930 0.09% /employ/
12 1401 0.58% 59543 0.47% /blog/atom.xml
13 1095 0.45% 11774 0.09% /cgi-bin/search/search.pl
14 849 0.35% 57908 0.46% /budget/FY200910FinalBudget.pdf
15 760 0.31% 6023 0.05% /police/
16 735 0.30% 43267 0.34% /budget/FY200809_ProposedBudget.pdf
17 691 0.28% 9555 0.08% /Aboutus.htm
18 635 0.26% 2404 0.02% /police/spPoliceMenu.js
19 557 0.23% 36405 0.29% /blog/2008/04/council-approves-percalinda.html
20 537 0.22% 1001 0.01% /SantaPaulaSearch.css
21 507 0.21% 30518 0.24% /blog/2000/03/post-questions-about-city-government.html
22 503 0.21% 36286 0.29% /blog/2000/03/suggestion-box.html
23 485 0.20% 42288 0.34% /planning/General Plan/LandUseElement.pdf
24 461 0.19% 4384 0.03% /agenda/
25 447 0.18% 128453 1.02% /docs/PMPD-APRVD-ch2.pdf
26 441 0.18% 21598 0.17% /awmdata/awmlib7.js
27 434 0.18% 13389 0.11% /police/awmdata/awmlib1.js
28 426 0.18% 6400 0.05% /PublicWorksDept.htm
29 410 0.17% 50945 0.40% /planning/Planningnews_files/SantaPaulaHousingElement_CC.pdf
30 354 0.15% 62988 0.50% /budget/FinalBudgetDoc2009.pdf

Top 10 of 2942 Total URLs By KBytes
# Hits KBytes URL
1 47854 19.69% 468959 3.72% /
2 48 0.02% 303670 2.41% /eastareaone/AppI-DrainageStudy.pdf
3 94 0.04% 301927 2.39% /eastareaone/AppQ2-WaterSupplyAssess-VerifyReport.pdf
4 26 0.01% 256018 2.03% /eastareaone/AppQ1-WaterSupplyAssess-VerifyReport.pdf
5 13 0.01% 235298 1.87% /eastareaone/AppF2-NoiseStudy.pdf
6 159 0.07% 226768 1.80% /recycle/RecyclingGuide.pdf
7 3987 1.64% 200505 1.59% /awmdata/awmlib1.js
8 81 0.03% 195884 1.55% /planning/zoningcode/ZoningMap.pdf
9 38 0.02% 185780 1.47% /eastareaone/AppD-TrafficStudy.pdf
10 171 0.07% 161688 1.28% /planning/Landscape.pdf

Top 10 of 1122 Total Entry Pages
# Hits Visits URL
1 47854 19.69% 5737 35.60% /
2 1469 0.60% 533 3.31% /employ/
3 760 0.31% 492 3.05% /police/
4 691 0.28% 424 2.63% /Aboutus.htm
5 2787 1.15% 360 2.23% /blog/
6 557 0.23% 237 1.47% /blog/2008/04/council-approves-percalinda.html
7 254 0.10% 193 1.20% /blog/2007/09/cars-movie-in-park.html
8 307 0.13% 187 1.16% /fire/
9 503 0.21% 182 1.13% /blog/2000/03/suggestion-box.html
10 461 0.19% 174 1.08% /agenda/

Top 10 of 1156 Total Exit Pages
# Hits Visits URL
1 47854 19.69% 4127 23.51% /
2 2787 1.15% 1714 9.76% /blog/
3 1469 0.60% 1122 6.39% /employ/
4 691 0.28% 474 2.70% /Aboutus.htm
5 1095 0.45% 295 1.68% /cgi-bin/search/search.pl
6 760 0.31% 292 1.66% /police/
7 461 0.19% 261 1.49% /agenda/
8 557 0.23% 249 1.42% /blog/2008/04/council-approves-percalinda.html
9 254 0.10% 189 1.08% /blog/2007/09/cars-movie-in-park.html
10 307 0.13% 188 1.07% /fire/

Top 30 of 10209 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 3.72% 7912 3.92% 3178804 25.20% 384 2.15% b3090848.crawl.yahoo.net
2 4391 1.81% 4100 2.03% 867959 6.88% 328 1.84% b3090778.crawl.yahoo.net
3 3630 1.49% 3630 1.80% 36625 0.29% 21 0.12% 188.92.77.20
4 3629 1.49% 3629 1.80% 36615 0.29% 21 0.12% 188.92.77.21
5 3627 1.49% 3627 1.80% 36595 0.29% 21 0.12% 188.92.77.13
6 3626 1.49% 3626 1.80% 36585 0.29% 21 0.12% 188.92.77.18
7 3622 1.49% 3622 1.79% 36544 0.29% 21 0.12% 188.92.77.19
8 3619 1.49% 3619 1.79% 36513 0.29% 21 0.12% 188.92.77.14
9 3619 1.49% 3619 1.79% 36514 0.29% 21 0.12% 188.92.77.17
10 3617 1.49% 3617 1.79% 36494 0.29% 21 0.12% 188.92.77.16
11 3615 1.49% 3615 1.79% 36473 0.29% 21 0.12% 188.92.77.15
12 3277 1.35% 3107 1.54% 111843 0.89% 114 0.64% crawl2.dotnetdotcom.org
13 2868 1.18% 4 0.00% 1145 0.01% 570 3.20% 207.47.109.18.static.nextweb.net
14 2827 1.16% 2655 1.32% 35209 0.28% 107 0.60% netblock-208-127-104-56.value.net
15 2394 0.99% 2394 1.19% 25666 0.20% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
16 1952 0.80% 1952 0.97% 20373 0.16% 2 0.01% artdhtml.com
17 1786 0.74% 774 0.38% 172456 1.37% 118 0.66% crawl-66-249-71-235.googlebot.com
18 1635 0.67% 712 0.35% 40121 0.32% 89 0.50% host131.ci.santa-paula.ca.us
19 1379 0.57% 1379 0.68% 96194 0.76% 16 0.09% mail2.stateside.com
20 1235 0.51% 894 0.44% 45323 0.36% 215 1.21% crawl-66-249-71-212.googlebot.com
21 1082 0.45% 1082 0.54% 11279 0.09% 51 0.29% zestservers.com
22 928 0.38% 214 0.11% 41914 0.33% 65 0.36% crawl-66-249-71-250.googlebot.com
23 822 0.34% 822 0.41% 8780 0.07% 72 0.40% 221043.ds.nac.net
24 812 0.33% 812 0.40% 8483 0.07% 67 0.38% 178553.ds.nac.net
25 790 0.33% 349 0.17% 23819 0.19% 9 0.05% 64.166.121.229
26 768 0.32% 683 0.34% 40389 0.32% 392 2.20% crawl-2c.cuil.com
27 736 0.30% 11 0.01% 699 0.01% 367 2.06% rate-limited-proxy-72-14-199-101.google.com
28 722 0.30% 234 0.12% 36497 0.29% 85 0.48% crawl-66-249-71-151.googlebot.com
29 690 0.28% 690 0.34% 7149 0.06% 71 0.40% plesk4.amhosting.com
30 582 0.24% 582 0.29% 6073 0.05% 67 0.38% 204.14.110.100

Top 10 of 10209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 3.72% 7912 3.92% 3178804 25.20% 384 2.15% b3090848.crawl.yahoo.net
2 4391 1.81% 4100 2.03% 867959 6.88% 328 1.84% b3090778.crawl.yahoo.net
3 96 0.04% 83 0.04% 267160 2.12% 1 0.01% 61.130.101.125
4 22 0.01% 22 0.01% 175175 1.39% 0 0.00% web60.webfaction.com
5 1786 0.74% 774 0.38% 172456 1.37% 118 0.66% crawl-66-249-71-235.googlebot.com
6 3277 1.35% 3107 1.54% 111843 0.89% 114 0.64% crawl2.dotnetdotcom.org
7 92 0.04% 87 0.04% 109593 0.87% 5 0.03% c-98-237-243-143.hsd1.wa.comcast.net
8 1379 0.57% 1379 0.68% 96194 0.76% 16 0.09% mail2.stateside.com
9 441 0.18% 410 0.20% 95355 0.76% 88 0.49% crawl-13c.cuil.com
10 240 0.10% 222 0.11% 67138 0.53% 6 0.03% adsl-99-36-137-169.dsl.irvnca.sbcglobal.net

Top 30 of 1649 Total Referrers
# Hits Referrer
1 67541 27.80% - (Direct Request)
2 3757 1.55% http://www.google.com/search
3 2022 0.83% http://realitykings.hotnudegranny-review.com/
4 1950 0.80% http://e-library.net/
5 1482 0.61% http://1500-auto-insurance-deductible.insurance-auto.net/
6 1482 0.61% http://bbb-people-meet.genfireins.com/
7 1482 0.61% http://christina-dating.unclaimed-asset.com/
8 1482 0.61% http://date-ideas-austin-tx.oemexcess.com/
9 1482 0.61% http://dating-thai-women.in3000.com/
10 1482 0.61% http://hungary-adult-dating-websites.wisconsinsigns.com/
11 1482 0.61% http://kijiji-guelph-personals.citywidefundinginc.com/
12 1482 0.61% http://large-breasted-singles.v-cgw.com/
13 1482 0.61% http://logan-phone-personals.andrelic.com/
14 1482 0.61% http://men-for-homosexuel-meetings.witchhunteronline.com/
15 1482 0.61% http://orlando-dating.pointonesystems.com/
16 1482 0.61% http://pasadena-singles-ballroom.provintech-intl.com/
17 1482 0.61% http://phone-dating.baslog.com/
18 1482 0.61% http://russia-phone-personals.andrelic.com/
19 1482 0.61% http://russian-women-secrets.parkeybros.com/
20 1482 0.61% http://sacramento-singles-clubs.wisconsinsigns.com/
21 1482 0.61% http://sex-singles-in-indiana.sloc10.com/
22 1482 0.61% http://single-men-living-alone.provintech-intl.com/
23 1482 0.61% http://singles-matchmaking.flowers-in.com/
24 1482 0.61% http://states-with-highest-car-insurance-rates.insurance-auto.net/
25 1482 0.61% http://whatsnormal-dating.v-cgw.com/
26 1482 0.61% http://york-pa-live-forum-personals.templehillresort.com/
27 925 0.38% http://www.google.com/url
28 844 0.35% http://www.google.com/imgres
29 780 0.32% http://search.yahoo.com/search
30 518 0.21% http://www.bing.com/search

Top 20 of 1158 Total Search Strings
# Hits Search String
1 752 16.89% santa paula ca
2 693 15.57% city of santa paula
3 370 8.31% santa paula
4 177 3.98% santa paula police department
5 139 3.12% santa paula california
6 121 2.72% city of santa paula ca
7 65 1.46% city of santa paula jobs
8 61 1.37% santa paula police
9 37 0.83% santa paula fire department
10 37 0.83% santa paula gangs
11 33 0.74% santa paula city
12 32 0.72% santa paula city hall
13 31 0.70% santa paula city jobs
14 24 0.54% santa paula city council
15 22 0.49% cars movie
16 21 0.47% city of santa paula public works
17 21 0.47% santa paula balloon festival
18 19 0.43% city of santa paula employment
19 18 0.40% santa paula pd
20 17 0.38% city of santa paula planning

Top 15 of 3384 Total User Agents
# Hits User Agent
1 32605 13.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 13785 5.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 5380 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 4568 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4372 1.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 4331 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 3277 1.35% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 3218 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
9 2864 1.18% AppleSyndication/56.1
10 2729 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.5072
11 2711 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
12 2516 1.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 2496 1.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 2249 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
15 1945 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072

Usage by Country for June 2010

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 93824 38.61% 80564 39.90% 6262463 49.64% network (.net)
2 66982 27.57% 56076 27.77% 3767057 29.86% commercial (.com)
3 59129 24.33% 55404 27.44% 1721321 13.64% unresolved
4 7361 3.03% 6266 3.10% 187242 1.48% organizations (.org)
5 3449 1.42% 2143 1.06% 127355 1.01% United States of America
6 2762 1.14% 2737 1.36% 46824 0.37% Japan
7 1361 0.56% 1110 0.55% 28609 0.23% US educational (.edu)
8 1025 0.42% 913 0.45% 27682 0.22% US governmental (.gov)
9 884 0.36% 844 0.42% 32337 0.26% US Military (.mil)
10 719 0.30% 654 0.32% 70074 0.56% Russia
11 574 0.24% 541 0.27% 39546 0.31% Mexico
12 518 0.21% 501 0.25% 15976 0.13% Germany
13 483 0.20% 464 0.23% 13142 0.10% India
14 453 0.19% 376 0.19% 9215 0.07% Netherlands
15 312 0.13% 299 0.15% 13853 0.11% Brazil
16 219 0.09% 203 0.10% 11434 0.09% Poland
17 217 0.09% 217 0.11% 3099 0.02% Finland
18 175 0.07% 174 0.09% 49001 0.39% Ukraine
19 162 0.07% 162 0.08% 8477 0.07% Canada
20 158 0.07% 152 0.08% 6012 0.05% Australia
21 147 0.06% 146 0.07% 4706 0.04% address and routing parameter area (.arpa)
22 144 0.06% 141 0.07% 5976 0.05% France
23 142 0.06% 127 0.06% 5464 0.04% United Kingdom
24 138 0.06% 136 0.07% 10013 0.08% South Africa
25 135 0.06% 125 0.06% 4865 0.04% Italy
26 127 0.05% 127 0.06% 2577 0.02% Spain
27 106 0.04% 105 0.05% 14128 0.11% Colombia
28 100 0.04% 100 0.05% 6743 0.05% Argentina
29 90 0.04% 90 0.04% 1631 0.01% Ireland
30 86 0.04% 85 0.04% 11850 0.09% Saudi Arabia


Generated by Webalizer Version 2.01